M/C Treasure of Galapagos is a modern, spacious & comfortable vessel that can hold small groups of 16 passengers with balconies in the 8 junior-suites and one double-sized master suit, built in 2009 with 32 meters lenght, here your stay in the Galapagos Island will be more than complete.
ACCOMMODATION | Main Deck: 4 twin suits and 1 master-suite (Optional convertible into a family suite for 4 people) Upper deck: 2 twin suits & 2 double suites Capacity: 16 passengers max |
SOCIAL AREAS & AMENITIES | Outdoor: Sun deck: Solarium area, shaded resting area & whirlpool. Upper deck: Shaded terrace & barbecue area Indoor: Main deck: Air-conditioned lounge with living room, dining room, and bar. Amenities: Outdoor whirlpool for up to 6 people (with Jacuzzi ® jets); deck chairs, BBQ, TV/DVD, small library, board games |
CREW & STAFF | ➤ 6 trained & experienced crew-members: Captain,1rst mate, 2 sailors, 2 engineers ➤ 4 trained & experienced household staff members: Barman, cook, kitchen help, Housekeeper ➤ 1 National park certified naturalist guide. |
TECHNICAL SPECIFICATIONS | ➤ Category: First class ➤ Type: Motor catamaran ➤ Length: 31m / 101ft ➤ Beam: 11,20m / 36.75ft ➤ Cruising speed: 9 knots. Maximum speed: 11 knots |
YACHT WEBSITE | https://www.catamarantreasure.com/ |
Realtime Cruise Location
Treasure of Galapagos Deck Plans
5-DAY A | San Cristobal + Central Islands | Long Routes: 9D/8N (A+B) 11D/10N (C+A) 15D/14N (B+C+A) |
5-DAY B | Central & Southeastern Islands | |
7-DAY C | Isabela Circumnavigation & Central Islands |
San Cristobal & Central Islands
Heart of the Archipelago
5-DAY “A” FRIDAY TO TUESDAY | |
---|---|
FRIDAY | AM: Starts at Baltra airport (GPS). PM: Charles Darwin Research Station |
SATURDAY | AM: Sullivan Bay ( Santiago) PM: Bartolome |
SUNDAY | AM: North Seymour PM: Mosquera Islet |
MONDAY | AM: South Plaza PM: Witch Hill (San Cristobal) |
TUESDAY | AM: Interpretation Center (Santa Cristobal) PM: Transfer to San Cristobal Airport(SCY) |
Please fill the form or write to info@barefootexpeditions.com
Error: Contact form not found.
Central & Southeastern Islands
The Crown Jewels
5-DAY “B” TUESDAY TO SATURDAY | |
---|---|
TUESDAY | AM. San Cristobal Airport (SCY). PM. Colorado Hill |
WEDNESDAY | AM. Gardner Bay (Española) PM. Suarez Point |
THURSDAY | AM. Post Office Bay (Floreana) PM. Cormorant Point (Floreana) |
FRIDAY | AM. Barrington Bay (Santa Fé) PM. Turtle Bay (Santa Cruz) |
SATURDAY | AM. El Chato Tortoise Reserve (Santa Cruz) Transfer to Baltra Airport (GPS) |
Please fill the form or write to info@barefootexpeditions.com
Error: Contact form not found.
Isabela Circumnavigation & Central Islands
The Untouched West
7-DAY “C” FRIDAY TO TUESDAY | |
---|---|
SATURDAY | AM. Flight to Baltra Airport (GPS). PM. Charles Darwin Research Station |
SUNDAY | AM. Eden Islet (Santa Cruz) PM. Dragon Hill (Santa Cruz) |
MONDAY | AM. White-tip reef shark channel (Isabela) PM. Sierra Negra Volcano (Isabela) – Wetlands & Wall of Tears (Isabela) |
TUESDAY | AM. Moreno Point (Isabela) PM.Urbina Bay (Isabela) |
WEDNESDAY | AM. Espinoza Point (Fernandina) PM. Tagus Cove (Isabela) |
THURSDAY | AM – Puerto Egas (Fernandina) PM – Rabida (Fernandina) |
FRIDAY | AM – Bachas Beach (Santa Cruz) PM –Seymour Airport (Baltra) |
Please fill the form or write to info@barefootexpeditions.com, and we can send you a suggested itinerary with a free quote.
Error: Contact form not found.
PRICES 2019 | ||
5-DAY A&B | 7-DAY C | |
BALCONY STATEROOM | $ 3,395 | $4,895 |
MASTER SUITE – DOUBLE | $ 4,244 | $ 6,119 |
CHARTER – MAXIMUM 16 PAX | $ 51,604 | $ 74,404 |
PRICES 2020 – 2021 | ||
5-DAY A&B | 7-DAY C | |
BALCONY STATEROOM | $ 3,595 | $5,195 |
MASTER SUITE – DOUBLE | $ 4,494 | $ 6,494 |
CHARTER – MAXIMUM 16 PAX | $ 57,520 | $ 83,120 |
INCLUDED | Accommodation as confirmed. All mentioned meals (full-board); filtered water, coffee and tea. All guided excursions & activities as mentioned in the itinerary by a National Park certified naturalist guide. Beach towels & snorkeling gear (snorkel, mask, fins; optional wet-suits to rent). Bus ticket Baltra Airport / Itabaca Channel – $5 pp |
NOT INCLUDED | Round flight to Galapagos. Soft and alcoholic drinks. Galapagos National Park entrance fee(currently $100, subject to change). Personal travel insurance. Personal expenses, extras and tip.Galapagos transit control card $20pp Isabela docking fee $15pp *Depending on IT. Santa Cruz Highland Tortoises ranch $5 * depending on the IT. |
IMPORTANT NOTES | Single Supplement 50% 20% discount for children under 12-year-old (1 child per 2 adults). Not applicable for last minutes Different rates on peak season, Prices are in American Dollars *Itinerary subject to change in case of unforeseen situations or request by the National Park *Please note we cannot guarantee the encounter of specific elusive or alien species *Only travelers are allowed to book a Twin cabin on a sharing basis. |
CHECK AVAILABILITY / QUESTIONS?
Thank you for reaching out, please fill the form or write to info@barefootexpeditions.com
Error: Contact form not found.
* Are you ready to book your trip to Ecuador & The Galapagos Islands?
Please enter de information requested below and let us take you to the places we love!
BOOKING FORM
24/7 Customer SupportPlease if you have any doubts please call immediately to: |
![]() |
Contact @BarefootAt info@barefootexpeditions.com or send us a WhatsApp for inmediate responses |